Official dates & provisional windows
Economic calendar
Follow statistical releases and Bank of Ghana policy events. A week-of-month window is not a confirmed release day.
Week windows stay provisional. GSS publishes week-of-month schedules, so no exact day or time is inferred. Only events with a published day appear in the .ics download. Import that file into your calendar and set reminders there.
| Day / release window | Event | Publisher | Status | Source |
|---|---|---|---|---|
| 2026-11-16 – 2026-11-18 Exact day · time not announced | Bank of Ghana MPC meeting Monetary Policy | Bank of Ghana | Scheduled | Official schedule Verified 2026-11-13 |
| 2026-11-18 Exact day · time not announced | Bank of Ghana MPC policy decision / press release Monetary Policy | Bank of Ghana | Scheduled | Official schedule Verified 2026-11-13 |
| November 2026 · Week 1 Provisional week window | Consumer Price Index (CPI) & Inflation Prices | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| November 2026 · Week 1 Provisional week window | Monthly Wrap-up Summary | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| November 2026 · Week 2 Provisional week window | Monthly Indicator for Economic Growth (MIEG) Economic Growth | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| November 2026 · Week 3 Provisional week window | Producer Price Index (PPI) & Inflation Prices | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| November 2026 · Week 4 Provisional week window | Prime Building Cost Index (PBCI) & Inflation Prices | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| November 2026 · Week 5 Provisional week window | Monthly Wrap-up Summary | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 1 Provisional week window | Consumer Price Index (CPI) & Inflation Prices | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 2 Provisional week window | Monthly Indicator for Economic Growth (MIEG) Economic Growth | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 2 Provisional week window | Quarterly Gross Domestic Expenditure (QGDE) National Accounts | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 2 Provisional week window | Quarterly Gross Domestic Product (QGDP) National Accounts | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 2 Provisional week window | Quarterly Policy Brief Q4 Policy | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 3 Provisional week window | Index of Industrial Production (IIP) National Accounts | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 3 Provisional week window | Producer Price Index (PPI) & Inflation Prices | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 3 Provisional week window | Quarterly Labour Statistics Bulletin 2026Q3 Labour | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 4 Provisional week window | Quarterly MPI Statistics Bulletin 2026Q3 Poverty | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 5 Provisional week window | Prime Building Cost Index (PBCI) & Inflation Prices | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
| December 2026 · Week 5 Provisional week window | Quarterly Food Insecurity Statistics Bulletin 2026Q3 Food Security | Ghana Statistical Service | Provisional window | Official schedule Verified 2026-11-13 |
GSS dates are provisional week-of-month windows. Only exact dated events are included in calendar exports. Last source check: 2026-11-13T23:43:13+00:00. Calendar schedules may be revised by publishers.
For additional announcements: Bank of Ghana treasury publications · GSE company announcements. These links are not inferred future event dates.