Foreign exchange
Exchange Rates & Converter
Live mid-market rates for African and major world currencies. Convert any two currencies instantly — figures refresh continuously and nothing is stored.
| Currency | Code | 1 USD = | 1 unit in USD |
|---|---|---|---|
| Ghanaian Cedi | GHS | 11.6813 GH₵ | 0.085607 |
| Nigerian Naira | NGN | 1,345.8726 ₦ | 0.000743 |
| South African Rand | ZAR | 16.6134 R | 0.060192 |
| Kenyan Shilling | KES | 129.9810 KSh | 0.007693 |
| Moroccan Dirham | MAD | 9.8193 DH | 0.101840 |
| Egyptian Pound | EGP | 55.4154 E£ | 0.018046 |
| West African CFA | XOF | 585.9540 CFA | 0.001707 |
| Central African CFA | XAF | 585.9540 FCFA | 0.001707 |
| Tanzanian Shilling | TZS | 2,644.5752 TSh | 0.000378 |
| Ugandan Shilling | UGX | 4,114.3437 USh | 0.000243 |
| Rwandan Franc | RWF | 1,478.5956 FRw | 0.000676 |
| Ethiopian Birr | ETB | 161.8803 Br | 0.006177 |
| Zambian Kwacha | ZMW | 20.2508 ZK | 0.049381 |
| Botswana Pula | BWP | 14.1049 P | 0.070897 |
| Mauritian Rupee | MUR | 47.5462 ₨ | 0.021032 |
| Algerian Dinar | DZD | 135.6728 DA | 0.007371 |
| Tunisian Dinar | TND | 3.0024 DT | 0.333071 |
| Angolan Kwanza | AOA | 941.5232 Kz | 0.001062 |
Rates are indicative mid-market values aggregated from public sources and may differ from the rate your bank or bureau de change offers. For information only.