NSE All-Share Index
131.52
0.46 (+0.35%)
Market breadth
10 / 3 / 2
Advancers / Decliners / Unchanged
Total volume
31.6M
Shares traded (table)
| Symbol | Company | Price (KES) | Change | % Change | Volume |
|---|---|---|---|---|---|
| SCOM | Safaricom | 18.65 | 0.25 | +1.36% | 12,400,000 |
| EQTY | Equity Group Holdings | 48.50 | 0.40 | +0.83% | 2,850,000 |
| KCB | KCB Group | 40.20 | -0.30 | -0.74% | 3,120,000 |
| EABL | East African Breweries | 182.00 | 1.50 | +0.83% | 186,000 |
| COOP | Co-operative Bank of Kenya | 16.45 | 0.15 | +0.92% | 1,640,000 |
| ABSA | Absa Bank Kenya | 17.30 | 0.10 | +0.58% | 980,000 |
| SCBK | Standard Chartered Kenya | 281.00 | 0.00 | 0.00% | 42,000 |
| BAT | BAT Kenya | 398.50 | -2.50 | -0.62% | 21,000 |
| KEGN | KenGen | 5.10 | 0.08 | +1.59% | 4,200,000 |
| KPLC | Kenya Power & Lighting | 5.52 | 0.12 | +2.22% | 5,600,000 |
| JUB | Jubilee Holdings | 192.00 | 1.00 | +0.52% | 18,000 |
| BAMB | Bamburi Cement | 58.50 | -0.50 | -0.85% | 64,000 |
| NCBA | NCBA Group | 52.25 | 0.75 | +1.46% | 410,000 |
| DTK | Diamond Trust Bank Kenya | 71.00 | 0.50 | +0.71% | 36,000 |
| SBIC | Stanbic Holdings | 141.50 | 0.00 | 0.00% | 52,000 |
| KPLC | 5.52 | +2.22% |
| KEGN | 5.10 | +1.59% |
| NCBA | 52.25 | +1.46% |
| SCOM | 18.65 | +1.36% |
| COOP | 16.45 | +0.92% |
| BAMB | 58.50 | -0.85% |
| KCB | 40.20 | -0.74% |
| BAT | 398.50 | -0.62% |
| SCBK | 281.00 | 0.00% |
| SBIC | 141.50 | 0.00% |
About the NSE
| Full name | Nairobi Securities Exchange |
| Country | |
| Currency | KES (KSh) |
| Trading hours | Mon–Fri, 09:30–15:00 EAT |
| Regulator | Capital Markets Authority (CMA), Kenya |
| Website | www.nse.co.ke |
Next steps
Put this market to work.