EGX 30 Index
49,255.70
852.60 (+1.76%)
Market breadth
3 / 12 / 2
Advancers / Decliners / Unchanged
Total volume
45.9M
Shares traded (table)
| Symbol | Company | Price (EGP) | Change | % Change | Volume |
|---|---|---|---|---|---|
| COMI | Commercial International Bank | 121.40 | 3.40 | +2.88% | 4,200,000 |
| HRHO | EFG Holding | 22.36 | -0.79 | -3.41% | 6,800,000 |
| TMGH | Talaat Moustafa Group | 78.00 | -1.50 | -1.89% | 3,100,000 |
| SWDY | Elsewedy Electric | 108.40 | -2.01 | -1.82% | 1,900,000 |
| EAST | Eastern Company | 30.15 | -1.84 | -5.75% | 2,400,000 |
| ETEL | Telecom Egypt | 121.45 | 3.63 | +3.08% | 1,560,000 |
| ABUK | Abu Qir Fertilizers | 80.60 | -3.95 | -4.67% | 1,240,000 |
| MFPC | Misr Fertilizers (MOPCO) | 41.30 | -2.70 | -6.14% | 145,000 |
| EFIH | e-finance | 23.00 | 0.00 | 0.00% | 3,600,000 |
| FWRY | Fawry | 15.75 | -0.55 | -3.37% | 8,900,000 |
| ORWE | Oriental Weavers | 24.20 | -0.80 | -3.20% | 720,000 |
| JUFO | Juhayna Food | 22.77 | 0.25 | +1.11% | 540,000 |
| CIEB | Crédit Agricole Egypt | 21.97 | -0.67 | -2.96% | 86,000 |
| HDBK | Housing & Development Bank | 95.00 | -2.90 | -2.96% | 410,000 |
| PHDC | Palm Hills | 10.60 | 0.00 | 0.00% | 5,200,000 |
| SKPC | Sidi Kerir Petrochemicals | 14.61 | -0.40 | -2.66% | 1,340,000 |
| AMOC | Alexandria Mineral Oils | 13.65 | -0.66 | -4.61% | 3,800,000 |
| ETEL | 121.45 | +3.08% |
| COMI | 121.40 | +2.88% |
| JUFO | 22.77 | +1.11% |
| EFIH | 23.00 | 0.00% |
| PHDC | 10.60 | 0.00% |
| MFPC | 41.30 | -6.14% |
| EAST | 30.15 | -5.75% |
| ABUK | 80.60 | -4.67% |
| AMOC | 13.65 | -4.61% |
| HRHO | 22.36 | -3.41% |
About the EGX
| Full name | Egyptian Exchange |
| Country | |
| Currency | EGP (E£) |
| Trading hours | Sun–Thu, 10:00–14:30 EET |
| Regulator | Financial Regulatory Authority (FRA), Egypt |
| Website | www.egx.eg |
Next steps
Put this market to work.